How to remove tree stakes
Removing Tree Stakes | Determining When it is Safe to Remove Tree Stakes
Landscaping, Metal StakesYou may be wondering how to determine the best time for removing tree stakes. If you have recently planted trees in your yard, chances are you have installed tree stakes to support your seedlings or young trees. Most newly planted trees require tree stakes and guy wires to keep them healthy and upright until they take hold in their new home. This is especially true in certain planting conditions. These scenarios include: a tree that has a small root ball relative to its overall size, trees that are planted in windy climates, and young trees that may have heavy foliage.
Determining the Best Time for Removing Tree Stakes
The question often asked is; when is the best time for removing tree stakes that are supporting my newly planted trees? While the best answer may vary depending on soil conditions and other factors, a good rule of thumb is to leave the tree stakes in place for about one year. This will allow ample time for the tree to go through a full growing season. This extended period permits the soil around the root ball to settle. It also offers the tree plenty of time to extend its roots and to get a good hold on the surrounding soil.
Conversely; leaving tree stake in place too long can be a detriment to the development of the tree. Once the roots are well established, it is important to allow the tree to swing freely in the breeze. This will encourage a natural strengthening of the tree trunk so it can support the weight of the branches as they begin grow and spread out.
Four Simple Steps for Removing Tree Stakes
Step 1: Use a measuring tape to determine the diameter of the tree trunk and the overall height of the tree. A good rule of thumb is if the tree is at least 6 feet tall and the diameter of the trunk is 1” or more, removing the tree stakes is safe. Of course, this varies somewhat based on the various species.
Step 2: Carefully remove the guy wires or twine that is wrapped around the tree. Caution must be taken to prevent damage to the tree bark.
Step 3: Loosen the stakes by hitting the side of the stake with a mallet, striking the stake near ground level. Using a back and forth motion, the stake should be free enough to pull upwards.
Step 4: Be sure to backfill the stake hole with loose soil.
Quick Tips
A word of caution: be sure to leave plenty of slack in the guy wires to allow for upward growth of the tree. It is important to leave the guy wires loose around the trunk and to install a cover over the wires to protect the tree bark.
Protect the Root Ball: be careful not to drive the stakes through the root ball. You may cause unseen damage to the tree which can be harmful.
Share this entry

Removing Metal Tree Stakes | A Quick Trick for Pulling up Metal Stakes After Use
Metal StakesHave you ever struggled removing metal tree stakes once your trees have reached maturity? Okay maybe adolescence is a better term! At any rate, once your trees have stabilized and have survived a full growing season, the time is right for removing metal tree stakes. Been there, done that, it’s not fun. After driving the stakes deep into the soil with a sledge hammer, its all but impossible to remove them by hand. Unless of course your alias is “The Hulk” or “Thor” or perhaps you spend 4 hours a day at the gym. If none of these scenarios apply, not to worry. I came across this handy video entitled “How to Remove Metal Fence Posts or Tree Stakes.” The technique is so stupid simple it’s almost genius. Why didn’t I think of this myself?
Removing Metal Tree Stakes in 5 Easy Steps
Step 1- Remove Stake-Safe Covers: I am going to assume for a moment that you have been safety conscious all along and covered your metal tree stakes with our Stake-Safe Safety Covers. If so, now is a good time to remove them and set them aside for the next tree you plant. If you didn’t use our covers now is a good time to learn more about how effective they are at protecting kids and pets.
Step 2 – Remove Guy Wires: You’ll want to remove any guy wires before you start prying on the metal tree stakes. This is a safety precaution. Just in case something goes awry in your plan, you don’t want to harm the tree, or yourself for that matter.
Step 3 – Support Board: Place the center of a support board about 2 feet away from the metal stake. The ideal support would be a thick piece of plywood about 18” x 18”. You need an adequate bearing surface so that the short end of your prying mechanism won’t simply sink into the soft soil. If you don’t have any plywood you can use a 2×8 or even a small log. Anything to spread out the load!
Step 4 – Install a Clamp: Use a large C-Clamp to attach two 2×4’s to the metal tree stake. Place the clamp about 2 feet from the end of the 8-foot-long 2×4’s. This will give you about a 3 to 1 ratio, which should be ample. Now when you exert about 100 LBs of lift on the 2×4 leaver, you will actually be pulling up on the metal stakes with a 300 LB force.
Step 5 – Heave Ho: Head on down to the long end of the lever and lift. What I really meant to say is “Lift with your Knees Not Your Back.” With any luck your metal post is now free enough to remove it by hand. If not, simply lower the clamp and 2×4’s and repeat steps 4 & 5 as needed.
/by EricTTags: Child Safety, SafetyShare this entry

Wooden stakes • Rust Labs
Container | Status | Quantity | Probability |
---|---|---|---|
Primitive box | - | 1–2 | 5% |
Barrel | - | 1 | 1% |
Underwater | - | 1–2 | 2% |
Underground inhabitant | - | 1–2 | 2% |
Scarecrow | - | 1-3 | 3% |
Drawing | Ingredients | Time | Workbench level | |
---|---|---|---|---|
Wooden stakes blueprint | ×150 | 7-30 sec | - |
Tool | Requirements | Total | |
---|---|---|---|
Examination Table | ×20 | 20 | |
First level workbench | ×20 | 390 |
Tool | Max.![]() | Corruption | Drawing required | |
---|---|---|---|---|
Kiyanka | ×75 | - | No | |
Tool from Garry's Mod | ×75 | - | No |
ExplosivesBlowsThrowsShooting
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
Rocket (Incendiary) | 1 | 1 sec | ×253 | ×610 | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 1 | 14 sec | - | - | |
Jackhammer | 1 | 2 sec | - | - | |
Jackhammer Refilling at the workbench | 1 | 2 sec | - | - | |
Assault rifle Cartridge 5.56 mm | ×20 | 2 sec | - | ×67 | |
Assault rifle Cartridge 5.56 mm (explosive) | ×8 | 1 sec | - | ×200 | |
Assault rifle Cartridge 5. | ×13 | 1 sec | - | ×163 | |
Assault rifle Cartridge 5.56 mm (rapid) | ×20 | 2 sec | - | ×400 | |
Rifle Cartridge 5.56 mm | ×13 | 30 sec | - | ×43 | |
Rifle Cartridge 5.56 mm (explosive) | ×7 | 13 sec | - | ×175 | |
Rifle Cartridge 5. | ×8 | 15 sec | - | ×100 | |
Rifle Cartridge 5.56 mm (rapid) | ×13 | 30 sec | - | ×260 | |
Bone Club | 1 | 11 sec | - | - | |
Bone Club Throw | 1 | 25 sec | - | - | |
Bone knife | 1 | 9 sec | - | - | |
Bone Knife Throw | 1 | 30 sec | - | - | |
Fire Arrow Hunting Bow | ~ 3 | 14 sec | ×15 | - | |
Hunting Bow Fire Arrow | ~ ×3 | 14 sec | ×15 | - | |
Chainsaw | 1 | 3 sec | - | - | |
Homemade cleaver | 1 | 8 sec | - | - | |
Homemade Cleaver Throw | 1 | 10 sec | - | - | |
Compound Bow Fire Arrow | ~ ×3 | 23 sec | ×15 | - | |
Crossbow Fire Arrow | ~ ×3 | 19 sec | ×15 | - | |
Double-barreled shotgun Homemade cartridge | ×6 | 12 sec | - | ×30 | |
Double Barreled Shotgun 12 Gauge Shot | ×5 | 12 sec | - | ×50 | |
Double Barreled Shotgun 12 Gauge Incendiary Round | ~ ×1 | 12 sec | - | ×20 | |
Double Barreled Shotgun 12 Gauge Bullet | ×13 | 36 sec | - | ×130 | |
Homemade pistol Homemade cartridge | ×6 | 14 sec | - | ×30 | |
Homemade pistol Shot 12 gauge | ×5 | 11 sec | - | ×50 | |
Homemade Pistol 12 Gauge Incendiary Round | ~ ×1 | 13 sec | - | ×20 | |
Homemade pistol Bullet 12-gauge | ×13 | 32 sec | - | ×130 | |
Flamethrower | ~23 | 19 sec | ×23 | - | |
Multi-shot grenade launcher 40 mm buckshot | ×4 | 1 sec | - | - | |
Butcher knife | 1 | 7 sec | - | - | |
Butcher knife Throw | 1 | 30 sec | - | - | |
Forks | 1 | 7 sec | - | - | |
Sickle | 1 | 6 sec | - | - | |
Sickle Throw | 1 | 21 sec | - | - | |
Ax | 1 | 7 sec | - | - | |
Ax Throw | 1 | 21 sec | - | - | |
Homemade Light Machine Gun Cartridge 5. | ×18 | 2 sec | - | ×60 | |
Homemade Light Machine Gun Cartridge 5.56 mm (explosive) | ×8 | 1 sec | - | ×200 | |
Homemade Light Machine Gun Cartridge 5.56 mm (incendiary) | ×11 | 1 sec | - | ×138 | |
Homemade Light Machine Gun Cartridge 5.56 mm (high-speed) | ×18 | 2 sec | - | ×360 | |
Combat knife | 1 | 4 sec | - | - | |
Combat Knife Throw | 1 | 6 sec | - | - | |
Rifle L96 Cartridge 5.56 mm | ×13 | 32 sec | - | ×43 | |
Rifle L96 Cartridge 5.56 mm (explosive) | ×7 | 16 sec | - | ×175 | |
Rifle L96 Cartridge 5.56 mm (incendiary) | ×8 | 18 sec | - | ×100 | |
Rifle L96 Cartridge 5.56 mm (rapid) | ×13 | 32 sec | - | ×260 | |
Assault rifle LR-300 Cartridge 5.56 mm | ×25 | 2 sec | - | ×83 | |
Assault rifle LR-300 Cartridge 5.56 mm (explosive) | ×9 | 1 sec | - | ×225 | |
Assault rifle LR-300 Cartridge 5. | ×16 | 1 sec | - | ×200 | |
Assault rifle LR-300 Cartridge 5.56 mm (rapid) | ×25 | 2 sec | - | ×500 | |
M249 machine gun Cartridge 5.56 mm | ×16 | 1 sec | - | ×53 | |
M249 machine gun Cartridge 5.56 mm (explosive) | ×8 | 1 sec | - | ×200 | |
M249 machine gun Cartridge 5. | ×10 | 1 sec | - | ×125 | |
M249 machine gun Cartridge 5.56 mm (high-speed) | ×16 | 1 sec | - | ×320 | |
Rifle M39 Cartridge 5.56 mm | ×20 | 3 sec | - | ×67 | |
Rifle M39 Cartridge 5.56 mm (explosive) | ×8 | 1 sec | - | ×200 | |
Rifle M39 Cartridge 5. | ×13 | 2 sec | - | ×163 | |
Rifle M39 Cartridge 5.56 mm (rapid) | ×20 | 3 sec | - | ×400 | |
M92 Beretta Pistol cartridge | ×23 | 5 sec | - | ×58 | |
M92 Beretta Pistol cartridge (incendiary) | ~ ×10 | 26 sec | - | ×83 | |
M92 Beretta Pistol cartridge (rapid) | ×23 | 5 sec | - | ×307 | |
Mace | 1 | 8 sec | - | - | |
Mace Throw | 1 | 10 sec | - | - | |
Machete | 1 | 6 sec | - | - | |
Machete Throw | 1 | 15 sec | - | - | |
Molotov Cocktail | 1 | 18 sec | ×50 | - | |
MP5A4 Pistol cartridge | ×29 | 2 sec | - | ×73 | |
MP5A4 Pistol cartridge (incendiary) | ~ ×12 | 26 sec | - | ×100 | |
MP5A4 Pistol cartridge (rapid) | ×29 | 2 sec | - | ×387 | |
Paddle | 1 | 8 sec | - | - | |
Kirka | 1 | 10 sec | - | - | |
Pickaxe Throw | 1 | 15 sec | - | - | |
Homemade Shotgun Homemade cartridge | ×6 | 22 sec | - | ×30 | |
Homemade Shotgun 12 Gauge Shot | ×5 | 18 sec | - | ×50 | |
Homemade Shotgun 12 Gauge Incendiary Round | ~ ×1 | 12 sec | - | ×20 | |
Homemade shotgun Bullet 12 gauge | ×13 | 54 sec | - | ×130 | |
Revolver Python Pistol cartridge | ×19 | 13 sec | - | ×48 | |
Revolver Python Pistol cartridge (incendiary) | ~ ×9 | 29 sec | - | ×75 | |
Revolver Python Pistol cartridge (fast) | ×19 | 13 sec | - | ×253 | |
Revolver Pistol cartridge | ×29 | 14 sec | - | ×73 | |
Revolver Pistol cartridge (incendiary) | ~ ×12 | 30 sec | - | ×100 | |
Revolver Pistol cartridge (rapid) | ×29 | 14 sec | - | ×387 | |
Stone | 1 | 26 sec | - | - | |
Stone Throw | 1 | 30 sec | - | - | |
Homemade ax | 1 | 6 sec | - | - | |
Homemade ax Throw | 1 | 12 sec | - | - | |
Homemade Hammer | 1 | 7 sec | - | - | |
Homemade Hammer Throw | 1 | 15 sec | - | - | |
Homemade ice ax | 1 | 6 sec | - | - | |
Homemade ice ax Throw | 1 | 21 sec | - | - | |
Satchel Charge | 1 | 9 sec | - | ×480 | |
Pump Shotgun Homemade Cartridge | ×6 | 5 sec | - | ×30 | |
Pump Shotgun 12 Gauge Shot | ×5 | 4 sec | - | ×50 | |
Pump Shotgun 12 Gauge Incendiary Round | ~ ×1 | 12 sec | - | ×20 | |
Pump Shotgun Bullet 12 gauge | ×13 | 22 sec | - | ×130 | |
Semi-automatic pistol Pistol cartridge | ×25 | 9 sec | - | ×63 | |
Semi-automatic pistol Pistol cartridge (incendiary) | ~ ×11 | 29 sec | - | ×92 | |
Semi-Auto Pistol Pistol Cartridge (Rapid) | ×25 | 9 sec | - | ×333 | |
Semi-automatic rifle Cartridge 5.56 mm | ×25 | 8 sec | - | ×83 | |
Cartridge 5.56 mm (explosive) Semi-automatic rifle | 9 | 1 sec | - | ×225 | |
Semi-automatic rifle Cartridge 5.56 mm (explosive) | ×9 | 1 sec | - | ×225 | |
Semi-automatic rifle Cartridge 5.56 mm (incendiary) | ×16 | 2 sec | - | ×200 | |
Semi-automatic rifle Cartridge 5.56 mm (rapid) | ×25 | 8 sec | - | ×500 | |
Homemade submachine gun Pistol cartridge | ×34 | 7 sec | - | ×85 | |
Homemade submachine gun Pistol cartridge (incendiary) | ~ ×13 | 26 sec | - | ×108 | |
Homemade submachine gun Pistol cartridge (rapid) | ×34 | 7 sec | - | ×453 | |
Shotgun Spas-12 Homemade cartridge | ×8 | 7 sec | - | ×40 | |
Shotgun Spas-12 Shotgun 12 gauge | ×7 | 7 sec | - | ×70 | |
Spas-12 Shotgun 12 Gauge Incendiary Round | ~ ×1 | 12 sec | - | ×20 | |
Shotgun Spas-12 Bullet 12 gauge | ×17 | 15 sec | - | ×170 | |
Stone ax | 1 | 12 sec | - | - | |
Stone Ax Throw | 1 | 30 sec | - | - | |
Stone Pick | 1 | 10 sec | - | - | |
Stone pick Throw | 1 | 30 sec | - | - | |
Stone spear | 1 | 9 sec | - | - | |
Long sword | 1 | 6 sec | - | - | |
Long Sword Throw | 1 | 10 sec | - | - | |
Homemade sword | 1 | 5 sec | - | - | |
Homemade Sword Throw | 1 | 15 sec | - | - | |
Thompson submachine gun Pistol cartridge | ×27 | 7 sec | - | ×68 | |
Thompson submachine gun Pistol cartridge (incendiary) | ~ ×11 | 26 sec | - | ×92 | |
Thompson submachine gun Pistol cartridge (rapid) | ×27 | 7 sec | - | ×360 | |
Torch | 2 | 53 sec | ×2 | - | |
Torch Ignited | ~ 5 | 48 sec | ×5 | - | |
Wooden spear | 1 | 12 sec | - | - |
Tips section is for useful information. Try to share knowledge about the game and avoid simple commenting.
- Trolling and insults on any grounds are prohibited.
- Links to off-topic external resources are not allowed.
- Advertising of servers, channels and other third-party resources is prohibited.
- Spam and posts that do not carry any useful information are prohibited.
- Only in Russian.
Write adviceLogin to write advice.
Hammers wooden stakes with a perforator
Another simple device that will save you time and effort. Imagine: during the construction of something, it is necessary to drive wooden stakes into the ground in large quantities in order to pull the thread to level or mark the territory. You can do this as usual with a hammer, or you can speed up the process, and with little or no strain. But for this it is necessary to make a special nozzle on the puncher and drive the stakes into the ground with it.
You need to hammer stakes on the farm not only for marking, but also, for example, if you need to build a wooden fence or make a wooden fence, etc. Therefore, such a simple nozzle will surely find its application.
As you know, the rotary hammer has an impact mode without shaft rotation, and for it such nozzles as a chisel are already on sale. This is exactly the principle we will use.
Making a nozzle for a perforator for driving stakes
We take an old blunt drill from a perforator and use a grinder to saw off its shank.
Now we need a steel ring, which will be slightly smaller in diameter than the stakes that you plan to drive into the ground with this nozzle in the future.
You can cut off such a ring from a pipe, but I'll drink it from an unnecessary gas cylinder.
Saw off the top.
Then the middle part.
And the wide ring is ready.
With an annular cutter for metal, cut out a circle according to the size of the ring made earlier.
Weld one piece to another.
As a result, this type of glass turned out.
Weld the shank to the cup.
We make stiffeners from a piece of thick metal and also weld it to our structure.
We weld all joints securely.
Nozzle ready. But that's not the problem - the skirt came off from the first use.
Plus, I realized by experience that there is no need to make it so long and reduced it to about one third.
And, as you can see, scalded on both sides. Impact loads require more strength.